19 regions
ITP Tax by Spanish Region
The Transfer Tax (ITP) varies by region. Compare rates across all 17 Spanish autonomous communities.
| Region | ITP Rate | ITP on €10,000 |
|---|---|---|
CanariasLowest | 0.0% | €0 |
CeutaLowest | 0.0% | €0 |
MelillaLowest | 0.0% | €0 |
Andalucía | 4.0% | €400 |
Aragón | 4.0% | €400 |
Baleares | 4.0% | €400 |
Madrid | 4.0% | €400 |
Murcia | 4.0% | €400 |
Navarra | 4.0% | €400 |
País Vasco | 4.0% | €400 |
La Rioja | 4.0% | €400 |
Castilla y León | 5.0% | €500 |
Cataluña | 5.0% | €500 |
Castilla-La Mancha | 6.0% | €600 |
Comunidad Valenciana | 6.0% | €600 |
Extremadura | 6.0% | €600 |
AsturiasHighest | 8.0% | €800 |
CantabriaHighest | 8.0% | €800 |
GaliciaHighest | 8.0% | €800 |
Source: Regional autonomous community tax regulationsView BOE valuation tables
What is ITP?
ITP (Impuesto de Transmisiones Patrimoniales) is a transfer tax applied when you buy a second-hand vehicle, either from a private seller in Spain or imported from another EU country. The rate depends on your region of residence.
How is it calculated?
ITP is calculated on the vehicle's fiscal value (from official BOE tables), not the purchase price. The fiscal value is determined by the vehicle's brand, model, year, and fuel type.
When does it apply?
- Buying used vehicles from private sellers
- Importing second-hand vehicles from the EU
- Vehicle transfers between individuals
Calculate the total cost of importing your car
Includes registration tax, ITP, transport and all fees
Use free calculator →